🪂Airdrop
Claiming Method
XDOGE is a deflationary token. Apart from the 30% of tokens used for fair launch, 20% of XDOGE will be airdropped to ARB holders or accounts on base chain that hold a balance > 0.01 ETH. Remember, the earlier you claim the rewards, the more you'll receive!
Snapshot date before September 1, 2023
Users who are eligible for the ARB/Basechain airdrop can claim XDOGE tokens by logging into their wallet on the official website. The distribution will be on a first-come, first-served basis. The number of tokens claimable per user will decrease in each interval, depending on the total token supply, as outlined below:
S/N | People count | Token share per user | Token Total |
---|---|---|---|
1 | 21250 | 905000000000 | 19231250000000000 |
2 | 21250 | 803200000000 | 17068000000000000 |
3 | 21250 | 712780000000 | 15146575000000000 |
4 | 21250 | 620503700000 | 13185703625000000 |
5 | 21250 | 531029400000 | 11284374750000000 |
6 | 21250 | 414811560000 | 8814745650000000 |
7 | 21250 | 307530140000 | 6535015475000000 |
8 | 21250 | 211161210000 | 4487175712500000 |
9 | 21250 | 176961630000 | 3760434637500000 |
10 | 21250 | 146961630000 | 3122934637500000 |
11 | 21250 | 125727443600 | 2671708176500000 |
12 | 21250 | 107301423800 | 2280155255750000 |
13 | 21250 | 98932636800 | 2102318532000000 |
14 | 21250 | 80023451200 | 1700498338000000 |
15 | 21250 | 73053951200 | 1552396463000000 |
16 | 21250 | 62136201000 | 1320394271250000 |
17 | 21250 | 51331866400 | 1090802161000000 |
18 | 21250 | 40092703900 | 851969957875000 |
19 | 21250 | 32284891800 | 686053950750000 |
20 | 21250 | 23569929600 | 500861004000000 |
Invitation Rewards
Anyone can generate their own unique link and invite friends who qualify for XDOGE airdrop to claim the airdrop. The inviter can receive an additional reward of 10% of the claimed amount by the invitee. The reward will be automatically transferred to the wallet address after a successful invitation.
Last updated